<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toddvachon.com</title>
	<atom:link href="http://www.toddvachon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.toddvachon.com</link>
	<description>photo, video, visual design, etc.</description>
	<lastBuildDate>Tue, 14 May 2013 19:47:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Your logo/icon in a custom web font</title>
		<link>http://www.toddvachon.com/2013/04/your-logoicon-in-a-custom-web-font/364</link>
		<comments>http://www.toddvachon.com/2013/04/your-logoicon-in-a-custom-web-font/364#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:00:21 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web development]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=364</guid>
		<description><![CDATA[I&#8217;ve been looking for a way to reduce the lighten a page template for a site I&#8217;ve been working on. Because I also want the page to look good on high-dpi screens, I&#8217;d originally coded it using @media queries in the CSS files to serve 2x images of multiple logos and icons to devices with...  <a href="http://www.toddvachon.com/2013/04/your-logoicon-in-a-custom-web-font/364" class="more-link" title="Read Your logo/icon in a custom web font">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2013/04/your-logoicon-in-a-custom-web-font/364/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting Parallels VMs to your Mac localhost file for testing</title>
		<link>http://www.toddvachon.com/2013/04/connecting-parallels-vms-to-your-mac-localhost-file-for-testing/349</link>
		<comments>http://www.toddvachon.com/2013/04/connecting-parallels-vms-to-your-mac-localhost-file-for-testing/349#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:00:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=349</guid>
		<description><![CDATA[I&#8217;m currently building a site using a local server on my iMac at work and I needed an accurate way to test it on IE. I&#8217;m running Windows 8 on a Parallels (v.8) Virtual Machine and wanted to get it to display the test site I&#8217;m developing locally via MAMP. There&#8217;s a few sites that...  <a href="http://www.toddvachon.com/2013/04/connecting-parallels-vms-to-your-mac-localhost-file-for-testing/349" class="more-link" title="Read Connecting Parallels VMs to your Mac localhost file for testing">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2013/04/connecting-parallels-vms-to-your-mac-localhost-file-for-testing/349/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stuff I&#8217;ve learned: Using QGIS to find latitude and longitude from x and y coordinates</title>
		<link>http://www.toddvachon.com/2013/01/stuff-ive-learned-using-qgis-to-find-latitude-and-longitude-from-x-and-y-coordinates/328</link>
		<comments>http://www.toddvachon.com/2013/01/stuff-ive-learned-using-qgis-to-find-latitude-and-longitude-from-x-and-y-coordinates/328#comments</comments>
		<pubDate>Thu, 31 Jan 2013 01:36:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[QGIS]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=328</guid>
		<description><![CDATA[I recently needed to create a map of a decent-sized dataset (13,000+ records) that I&#8217;d downloaded from the state of New Jersey. I&#8217;m new to the large-dataset* game so I had some tricks to learn and this seemed like a good opportunity. There&#8217;s lots of great information on the web on this but this may...  <a href="http://www.toddvachon.com/2013/01/stuff-ive-learned-using-qgis-to-find-latitude-and-longitude-from-x-and-y-coordinates/328" class="more-link" title="Read Stuff I&#8217;ve learned: Using QGIS to find latitude and longitude from x and y coordinates">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2013/01/stuff-ive-learned-using-qgis-to-find-latitude-and-longitude-from-x-and-y-coordinates/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball&#8217;s dirty little secret</title>
		<link>http://www.toddvachon.com/2011/10/baseballs-dirty-little-secret/266</link>
		<comments>http://www.toddvachon.com/2011/10/baseballs-dirty-little-secret/266#comments</comments>
		<pubDate>Sun, 23 Oct 2011 00:57:30 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[jim bintliff]]></category>
		<category><![CDATA[lena blackburne]]></category>
		<category><![CDATA[mud]]></category>
		<category><![CDATA[phillies]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=266</guid>
		<description><![CDATA[A fun story of interest to baseball fans that we got to film just before the Phillies got eliminated in game 5 against the Cardinals. We turned the video around in a day, so it&#8217;s not as polished as I would normally like, but despite that it&#8217;s been picked up by Devour, Gizmodo, Quest, and...  <a href="http://www.toddvachon.com/2011/10/baseballs-dirty-little-secret/266" class="more-link" title="Read Baseball&#8217;s dirty little secret">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2011/10/baseballs-dirty-little-secret/266/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horseshoe crabs</title>
		<link>http://www.toddvachon.com/2011/08/on-shooting-horseshoe-crabs/258</link>
		<comments>http://www.toddvachon.com/2011/08/on-shooting-horseshoe-crabs/258#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:54:54 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photo Business]]></category>
		<category><![CDATA[Delaware Bay]]></category>
		<category><![CDATA[horseshoe crabs]]></category>
		<category><![CDATA[NewsWorks]]></category>
		<category><![CDATA[red knot]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=258</guid>
		<description><![CDATA[It&#8217;s been a while since my last update&#8230;I&#8217;ve been busy with lots of things related to the NewsWorks site, but also with a side project of producing science content for QUEST, a science and environmental program produced by by KQED in San Francisco that&#8217;s now a multi-station content collaborative which includes WHYY. I&#8217;ve finally got...  <a href="http://www.toddvachon.com/2011/08/on-shooting-horseshoe-crabs/258" class="more-link" title="Read Horseshoe crabs">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2011/08/on-shooting-horseshoe-crabs/258/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewsWorks launches!</title>
		<link>http://www.toddvachon.com/2010/11/newsworks-launches/224</link>
		<comments>http://www.toddvachon.com/2010/11/newsworks-launches/224#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:12:38 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[NewsWorks]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[WHYY]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=224</guid>
		<description><![CDATA[A little over two years ago I began to work part-time with WHYY (The Philadelphia market&#8217;s public broadcasting station) on a long-term project to build out web and multimedia coverage around their health+science desk. That work has taken on greater urgency as the web and technology continue to impact (and by impact I mean wreck)...  <a href="http://www.toddvachon.com/2010/11/newsworks-launches/224" class="more-link" title="Read NewsWorks launches!">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2010/11/newsworks-launches/224/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shooting Delaware Bride</title>
		<link>http://www.toddvachon.com/2009/11/shooting-delaware-bride/163</link>
		<comments>http://www.toddvachon.com/2009/11/shooting-delaware-bride/163#comments</comments>
		<pubDate>Sun, 08 Nov 2009 02:52:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Adventures]]></category>
		<category><![CDATA[Photo Business]]></category>
		<category><![CDATA[bridal]]></category>
		<category><![CDATA[delaware]]></category>
		<category><![CDATA[Delaware Bride]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Longwood Gardens]]></category>
		<category><![CDATA[magazine]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=163</guid>
		<description><![CDATA[Some images from the spring issue of Delaware Bride Magazine, shot on location at Longwood Gardens last fall.]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2009/11/shooting-delaware-bride/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Pogo Printer &#8211; My Experience</title>
		<link>http://www.toddvachon.com/2009/05/polaroid-pogo-printer-review/101</link>
		<comments>http://www.toddvachon.com/2009/05/polaroid-pogo-printer-review/101#comments</comments>
		<pubDate>Sun, 03 May 2009 01:59:48 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Inkjet Printers]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[instant printer]]></category>
		<category><![CDATA[Pogo]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[portable photo printer]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thermal printer]]></category>
		<category><![CDATA[Zink]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=101</guid>
		<description><![CDATA[Like many photographers, I have an affinity for Polaroids. Prior to the digital takeover of the world, we all used them on a daily basis to proof our shots before going to film, and there was something about their rendition of color and tone that seduced many of us into using them for personal work....  <a href="http://www.toddvachon.com/2009/05/polaroid-pogo-printer-review/101" class="more-link" title="Read Polaroid Pogo Printer &#8211; My Experience">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2009/05/polaroid-pogo-printer-review/101/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building yourself up</title>
		<link>http://www.toddvachon.com/2008/11/building-yourself-up/89</link>
		<comments>http://www.toddvachon.com/2008/11/building-yourself-up/89#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:15:02 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photo Business]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/?p=89</guid>
		<description><![CDATA[I find it important to stay balanced and connected with real people and sometimes that can be a challenge in this business. One client that I work with every year that really helps with that is Rebuilding Together Philadelphia. If you don&#8217;t know, RT organizes volunteers to make repairs and accessibility improvements to the homes...  <a href="http://www.toddvachon.com/2008/11/building-yourself-up/89" class="more-link" title="Read Building yourself up">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2008/11/building-yourself-up/89/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faking Spring and Other Photographic Challenges</title>
		<link>http://www.toddvachon.com/2008/06/faking-spring-and-other-photographic-challenges/84</link>
		<comments>http://www.toddvachon.com/2008/06/faking-spring-and-other-photographic-challenges/84#comments</comments>
		<pubDate>Mon, 02 Jun 2008 17:28:03 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photo Business]]></category>
		<category><![CDATA[photography challenges]]></category>
		<category><![CDATA[photography technique]]></category>
		<category><![CDATA[photography tips]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/faking-spring-and-other-photographic-challenges/</guid>
		<description><![CDATA[This past January, I got an assignment to shoot 3 eco-activists for a magazine feature story. As is usually the case, we were shooting for an issue that would appear on newsstands several months later, in this case April. The portraits needed to be environmental to tell the story, but since the issue would appear...  <a href="http://www.toddvachon.com/2008/06/faking-spring-and-other-photographic-challenges/84" class="more-link" title="Read Faking Spring and Other Photographic Challenges">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.toddvachon.com/2008/06/faking-spring-and-other-photographic-challenges/84/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
