<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toddvachon.com &#187; Tutorials</title>
	<atom:link href="http://www.toddvachon.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddvachon.com</link>
	<description>photography, visual design, etc.</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Working with RealLegal .ptx files on the Mac</title>
		<link>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/</link>
		<comments>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 10:29:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/</guid>
		<description><![CDATA[Recently, while doing some research on producing video depositions, I came across RealLegal&#8217;s .ptx files. Those in the legal profession will recognize this format is the method not a few court reporters use to deliver deposition transcripts. This can present a challenge for Mac users because the .ptx file is a proprietary encrypted file, only [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.claritylegalsoftware.com/support/support/videotutorials_assets/DepoSmart/DepoSmartPTXtoXMLMac.mov" length="15748493" type="video/quicktime" />
		</item>
		<item>
		<title>Keys to Photoshop CS3: Color Settings</title>
		<link>http://www.toddvachon.com/keys-to-photoshop-cs3-color-settings/</link>
		<comments>http://www.toddvachon.com/keys-to-photoshop-cs3-color-settings/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 22:21:35 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photoshop, Lightroom, etc.]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/keys-to-photoshop-cs3-color-settings/</guid>
		<description><![CDATA[Ever wonder how you should set up your color settings in Photoshop CS3/CS2? What are color settings you say? This video is for you. In it we&#8217;ll cover: What RGB color space to use and why, what a color space is, and where to set custom CMYK color settings to get the best results when [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/keys-to-photoshop-cs3-color-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keys to Photoshop CS3: Preferences</title>
		<link>http://www.toddvachon.com/keys-to-photoshop-cs3-video-tutorial/</link>
		<comments>http://www.toddvachon.com/keys-to-photoshop-cs3-video-tutorial/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 00:38:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photoshop, Lightroom, etc.]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/keys-to-photoshop-cs3-video-tutorial/</guid>
		<description><![CDATA[Knowing how limited my own time and brainpower are, I&#8217;ve been thinking of ways to you learn or advance with Photoshop with whatever limited time you have available. With that in mind I decided to produce a series of short screencasts covering various topics in Photoshop. With the imminent release of Photoshop CS3 I&#8217;ve decided [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/keys-to-photoshop-cs3-video-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Technique &#8211; Masking Complex Areas</title>
		<link>http://www.toddvachon.com/photoshop-technique-masking-complex-areas/</link>
		<comments>http://www.toddvachon.com/photoshop-technique-masking-complex-areas/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 00:20:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Photoshop, Lightroom, etc.]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/2007/03/18/photoshop-technique-masking-complex-areas/</guid>
		<description><![CDATA[Ever have to strip the backround out of an image that was so complex and detailed you didn&#8217;t know where to start? Let me share with you a great technique for masking very complex areas like hair that would take forever to mask using more traditional techniques. This tutorial is excerpted from my upcoming book, [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/photoshop-technique-masking-complex-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
