<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toddvachon.com &#187; Miscellaneous</title>
	<atom:link href="http://www.toddvachon.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddvachon.com</link>
	<description>photography, visual design, etc.</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Working with RealLegal .ptx files on the Mac</title>
		<link>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/</link>
		<comments>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 10:29:31 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/</guid>
		<description><![CDATA[Recently, while doing some research on producing video depositions, I came across RealLegal&#8217;s .ptx files. Those in the legal profession will recognize this format is the method not a few court reporters use to deliver deposition transcripts. This can present a challenge for Mac users because the .ptx file is a proprietary encrypted file, only [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/working-with-reallegal-ptx-files-on-the-mac/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://www.claritylegalsoftware.com/support/support/videotutorials_assets/DepoSmart/DepoSmartPTXtoXMLMac.mov" length="15748493" type="video/quicktime" />
		</item>
		<item>
		<title>&#8220;Long Road Home&#8221; Show Opening</title>
		<link>http://www.toddvachon.com/long-road-home-show-opening/</link>
		<comments>http://www.toddvachon.com/long-road-home-show-opening/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 13:42:53 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/long-road-home-show-opening/</guid>
		<description><![CDATA[For those of you who may be in the Philadelphia area, I&#8217;ve put up a small show (10 pieces) at the Seven Stones Cafe in Media, Pa (a south-western suburb of the city). The show has highlights of recent personal work, both of the leaves series that you can see in the portfolio section of [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/long-road-home-show-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Live the Photobooth</title>
		<link>http://www.toddvachon.com/long-live-the-photobooth/</link>
		<comments>http://www.toddvachon.com/long-live-the-photobooth/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:00:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/long-live-the-photobooth/</guid>
		<description><![CDATA[One of our quirky family traditions which makes our family-our family-is that once a year we take a family photo in a photobooth. I like to do this for a number of reasons. First, I don&#8217;t have to be the photographer, which feels like work. The yearly tradition makes it an event. It can be [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/long-live-the-photobooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshopping Your Self-Image</title>
		<link>http://www.toddvachon.com/photoshopping-your-self-image/</link>
		<comments>http://www.toddvachon.com/photoshopping-your-self-image/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 18:31:42 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/photoshopping-your-self-image/</guid>
		<description><![CDATA[While my own images tend to be less manipulated, I do some freelance retouching and can tell you from experience that most cover images and (in my experience) all fashion or celebrity images are retouched in some way. Most images are captured digitally these days and come into contact with Photoshop, Lightroom (or some other [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/photoshopping-your-self-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stopping Violence</title>
		<link>http://www.toddvachon.com/stopping-violence/</link>
		<comments>http://www.toddvachon.com/stopping-violence/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 17:18:36 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/stopping-violence/</guid>
		<description><![CDATA[I recently had the opportunity to listen to war photographer James Nachtwey&#8217;s speech accepting the TED award. The first time I listened to the audio only, and was struck by the sound of the sadness in his voice &#8211; a sadness I share when I see his photographs and think of the situations he has [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/stopping-violence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Typeface Is That?</title>
		<link>http://www.toddvachon.com/what-typeface-is-that/</link>
		<comments>http://www.toddvachon.com/what-typeface-is-that/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:18:37 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/what-typeface-is-that/</guid>
		<description><![CDATA[Ever wonder what typeface a company uses for it&#8217;s logo? Chances are you can find out through TypoWiki, which is exactly what it sounds like &#8211; a user edited wiki about type. This page lists major companies and the typefaces they use which, for designers could be extremely useful sometime. [German-Language Site]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/what-typeface-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS3 Installer Security Flaw</title>
		<link>http://www.toddvachon.com/adobe-cs3-installer-security-flaw/</link>
		<comments>http://www.toddvachon.com/adobe-cs3-installer-security-flaw/#comments</comments>
		<pubDate>Mon, 28 May 2007 21:35:46 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/adobe-cs3-installer-security-flaw/</guid>
		<description><![CDATA[Macworld recently reported on a security flaw with Adobe&#8217;s CS3 installer for Mac OS. It seems the installer automatically disables the firewall in OS X in order to install certain components and then fails to re-enable it, causing a security risk. I was particularly interested in this story since I&#8217;ve recently upgraded to the CS3 [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/adobe-cs3-installer-security-flaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics &#8211; Graphic Design Meets Information</title>
		<link>http://www.toddvachon.com/infographics-graphic-design-meets-information/</link>
		<comments>http://www.toddvachon.com/infographics-graphic-design-meets-information/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:17:56 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/infographics-graphic-design-meets-information/</guid>
		<description><![CDATA[Good graphic design simplifies and beautifies visual information. If you appreciate it like I do, here&#8217;s some food for thought from the world of infographics. If you haven&#8217;t heard of infographics before, think of it as a commercial that starts with the line, &#8220;Hey, you got your graphic design in my information!&#8221; Note these examples [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/infographics-graphic-design-meets-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Support for Wife 1.0</title>
		<link>http://www.toddvachon.com/tech-support-for-wife-10/</link>
		<comments>http://www.toddvachon.com/tech-support-for-wife-10/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 03:07:14 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/2007/03/10/tech-support-for-wife-10/</guid>
		<description><![CDATA[Disclaimer: The following is just for fun. Those lacking a sense of humor should stop reading now. The following was inspired by a similar dialog that found it&#8217;s way into my email inbox. If you google &#8216;Husband 1.0&#8242; you will find about 20 different versions of it. The &#8216;original&#8217; lacks that written-by-a-true-computer-geek flavor, so I [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/tech-support-for-wife-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.toddvachon.com/welcome/</link>
		<comments>http://www.toddvachon.com/welcome/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 18:22:40 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/wordpress/?p=6</guid>
		<description><![CDATA[As a photographer, educator, and mac user and posessor of the arcane knowledge that accompanies these endeavors, I&#8217;ve finally come to the conclusion that it&#8217;s time to start paying back. Thanks to all those posters on forums who have gotten me out of various binds in the past. I appreciate it. I really do. It&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
