<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>toddvachon.com &#187; Graphic Design</title>
	<atom:link href="http://www.toddvachon.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toddvachon.com</link>
	<description>photography, visual design, etc.</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Typeface Is That?</title>
		<link>http://www.toddvachon.com/what-typeface-is-that/</link>
		<comments>http://www.toddvachon.com/what-typeface-is-that/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 15:18:37 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/what-typeface-is-that/</guid>
		<description><![CDATA[Ever wonder what typeface a company uses for it&#8217;s logo? Chances are you can find out through TypoWiki, which is exactly what it sounds like &#8211; a user edited wiki about type. This page lists major companies and the typefaces they use which, for designers could be extremely useful sometime. [German-Language Site]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/what-typeface-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics &#8211; Graphic Design Meets Information</title>
		<link>http://www.toddvachon.com/infographics-graphic-design-meets-information/</link>
		<comments>http://www.toddvachon.com/infographics-graphic-design-meets-information/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 01:17:56 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.toddvachon.com/infographics-graphic-design-meets-information/</guid>
		<description><![CDATA[Good graphic design simplifies and beautifies visual information. If you appreciate it like I do, here&#8217;s some food for thought from the world of infographics. If you haven&#8217;t heard of infographics before, think of it as a commercial that starts with the line, &#8220;Hey, you got your graphic design in my information!&#8221; Note these examples [...]]]></description>
		<wfw:commentRss>http://www.toddvachon.com/infographics-graphic-design-meets-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
